Tap List
Draft Beers (All Drafts $7)
Ruse Translator IPA – 6.9% ABV | NA IBU
Fort George Vortex IPA – 7.7% ABV | 97 IBU
Boneyard RPM IPA – 6.6% ABV | 50 IBU
Trapdoor GlowedUP Hazy – 6.8% ABV | NA IBU
Ecliptic Phaser Hazy – 6.5% ABV | 45 IBU
Gigantic Sassy Pale – 5.5% ABV | 44 IBU
Thunder Island Porter– 6.4% ABV | 55 IBU
Sunriver Fuzztail Hefe – 5% ABV | 20 IBU
Coors Light – 4.2% | 10 IBU
Red Zeppelin 5.6% |25 IBU
Kelce Garage Beer– 4% ABV | 10 IBU
Pfriem Pilsner – 4.9% ABV | 35 IBU
Ciders & Seltzers (All Ciders & Seltzers $7)
Bauman Loganberry Cider– 6% ABV
Oregon Cider Blackberry Habanero – 8.5% ABV
Yonder Dry Apple Cider – 6.5%
Ruzzo Seltzer – 6.5% ABV
Wines (all Wines 8oz, $12)
Prosecco, Pinot Gris, Chardonnay, Sauvignon Blanc, Rose, Pinot, Cabernet